Choose the plan that fits your needs. All plans include a 14-day free trial. No credit card required to start.
$468/yr billed annually
$1428/yr billed annually
A detailed breakdown of what each plan includes
| Feature | Starter | Growth | Agency | Scale |
|---|---|---|---|---|
| Brands | 1 | 1 | 5 | 10 |
| Prompts | 50 | 200 | 500 | 1,000 |
| Responses/mo | 500 | 2,000 | 5,000 | 10,000 |
| LLM Platforms | 3 | All 8 | All 8 | All 8 |
| Refresh Rate | Weekly | Daily | Daily | Hourly |
| Team Seats | 2 | 5 | Unlimited | Unlimited |
| GEO Audit | ||||
| Content Optimizer | -- | |||
| Schema Generator | -- | |||
| Citation Finder | -- | |||
| White-label | -- | -- | ||
| API Access | -- | -- | -- | |
| Priority Support | -- | -- |
Everything you need to know about billing and plans